All systems operational
1,926 servers tracked, pinged every 60 seconds.
Live
CollectionUp
- Sweep interval
- every 60s
- Last sweep
- Sweep took
- 34s57% of the interval
- Servers tracked
- 1,926
- Pinged last sweep
- 1,84196% were due
- Answered
- 1,841100% of those pinged
- Zeros held back
- 14unconfirmed
- Concurrency
- 50 sockets4000ms timeout
DatabaseUp
- MongoDB
- 8.2.12
- Uptime
- 1d 9h
- Writes
- 75/s75s window
- Reads
- 2.6/s75s window
- Commands
- 1.0/s75s window
- Connections
- 3525,565 free
- Resident memory
- 1,555 MB
EdgeDegraded
- Cloudflare platform
- Minor Service Outage
- Your connection
- measuring
- Edge cache
- —
- API round trip
- —
- API process
- 1d 9huptime
- API memory
- 341 MBv22.22.1
Background jobs
| Job | State | Every | Last run | Took | Result |
|---|---|---|---|---|---|
| Server ping sweep | Up | 1m | 34s | 1,841 pinged · 1,841 online · 14 held zeros · 0 held spikes · 2 held gates · 0 asleep · NaN phases | |
| History rollups | Up | 10m | 1.8s | 7,704 hourly · 5,788 daily · 4 global hour · 3 global day · NaN editions · 0 minute pruned | |
| Site-wide minute buckets | Up | 1m | 242ms | 14 java · 14 bedrock · 14 hytale | |
| Host platform APIs | Up | 5m | 809ms | 4 hosts · 2,646 servers | |
| Host server pings | Up | 5m | 4.8s | 312 pinged · 306 reachable · 2 asleep | |
| Bedrock icon lookup | Up | 6h 0m | 63s | 40 checked · 0 found · 0 changed | |
| Response cache warmer | Up | 8s | 406ms | 3 refreshed | |
| Server diagnostics | Up | 15m | 0ms | 0 checked · 0 queryable · 0 blocked |
Storage616 MB on disk · 54,390,926 records
| Collection | Records | Data | On disk | Indexes |
|---|---|---|---|---|
Raw pings one per server per minute · 30-day TTL | 52,138,133 | 580 MB | 307 MB | 60.9 MB |
Hourly rollups kept forever | 1,131,804 | 143 MB | 61.4 MB | 94.5 MB |
Server icons deduplicated by content hash | 4,910 | 49.0 MB | 59.6 MB | 512 KB |
Host pings one per host server per 5 min · 7-day TTL | 954,258 | 13.4 MB | 6.5 MB | 2.5 MB |
Daily rollups kept forever | 49,203 | 7.0 MB | 3.2 MB | 4.8 MB |
Site-wide buckets | 72,964 | 10.6 MB | 3.6 MB | 3.1 MB |
Host servers | 2,590 | 864 KB | 3.2 MB | 197 KB |
Tracked servers | 1,958 | 3.0 MB | 2.5 MB | 500 KB |
Host snapshots | 35,103 | 4.2 MB | 1.1 MB | 1.5 MB |
host_status | 3 | 710 B | 36.9 KB | 20.5 KB |
sponsors | 0 | 0 B | 4.1 KB | 12.3 KB |
sponsorlogos | 0 | 0 B | 4.1 KB | 4.1 KB |
settings | 0 | 0 B | 4.1 KB | 4.1 KB |
Raw samples are kept for 30 days and then dropped; the hourly and daily rollups they feed are kept permanently, which is why a year of history costs a fraction of a week of raw pings. Storage is sampled once a minute, so these figures can be up to a minute old.